| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
540.38M | 329.92K | For | |
526.23M | 111.71K | For | |
818.31M | 33.46K | For | |
Executed | 979.3M | 674.45K | For |
1.09B | 44.02M | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
For | |
Executed | For |
For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
540.38M | 329.92K | For | |
526.23M | 111.71K | For | |
818.31M | 33.46K | For | |
Executed | 979.3M | 674.45K | For |
1.09B | 44.02M | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
For | |
Executed | For |
For |