Proposal | Votes | Total votes |
|---|---|---|
Active Jun 5th, 2026 ZkTokenGovernor | 1.07B 44.02M 3.43M | 1.11B 702 addresses |
Executed Apr 20th, 2026 ZkProtocolGovernor | 937.46M 15.52K 29.89M | 967.36M 854 addresses |
Executed Feb 13th, 2026 ZkTokenGovernor | 985.63M 1.98M 3.48M | 991.08M 1030 addresses |
Executed Feb 13th, 2026 ZkTokenGovernor | 985.39M 2.27M 3.43M | 991.09M 1042 addresses |
Executed Feb 13th, 2026 ZkTokenGovernor | 949.6M 7.57M 17.25M | 974.42M 1011 addresses |
Executed Nov 10th, 2025 ZkGovOpsGovernor | 919.63M 105.05K 177.87K | 919.91M 1457 addresses |
Executed Nov 10th, 2025 ZkTokenGovernor | 919.86M 34.77K 165.84K | 920.06M 1453 addresses |
Executed Nov 10th, 2025 ZkProtocolGovernor | 908.9M 82.77K 39.41K | 909.03M 1279 addresses |
Executed Nov 5th, 2025 ZkTokenGovernor | 964.92M 604.48K 470.99K | 965.99M 1448 addresses |
Executed Oct 15th, 2025 ZkTokenGovernor | 905.63M 54.06K 104.45M | 1.01B 1659 addresses |
Proposal |
|---|
Active Jun 5th, 2026 |
Executed Apr 20th, 2026 |
Executed Feb 13th, 2026 |
Executed Feb 13th, 2026 |
Executed Feb 13th, 2026 |
Executed Nov 10th, 2025 |
Executed Nov 10th, 2025 |
Executed Nov 10th, 2025 |
Executed Nov 5th, 2025 |
Executed Oct 15th, 2025 |