ID 929234...1296
ID 929234...1296
ZKsync
ZKsync
Final result
956.8M ZK from 631 voters
For
956.65M
Against
140.28K
Abstain
11.95K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical Security | For | Sep 10, 2026 | 103M ZK | 0.66% |
Technical | For | Sep 15, 2026 | 97.69M ZK | 0.63% |
Technical | For | Sep 14, 2026 | 90.83M ZK | 0.58% |
Chain | For | Sep 8, 2026 | 87.9M ZK | 0.56% |
Technical Security | For | Sep 10, 2026 | 56.15M ZK | 0.36% |
Technical | For | Sep 11, 2026 | 49.89M ZK | 0.32% |
Technical | For | Sep 8, 2026 | 44.42M ZK | 0.28% |
Technical | For | Sep 8, 2026 | 26.83M ZK | 0.17% |
Technical | For | Sep 15, 2026 | 24.43M ZK | 0.15% |
For | Sep 14, 2026 | 14.1M ZK | 0.09% | |
For | Sep 14, 2026 | 61.85M ZK | 0.40% | |
For | Sep 14, 2026 | 58M ZK | 0.37% | |
For | Sep 8, 2026 | 55.17M ZK | 0.35% | |
For | Sep 8, 2026 | 54.84M ZK | 0.35% | |
For | Sep 8, 2026 | 45.28M ZK | 0.29% | |
For | Sep 8, 2026 | 42.25M ZK | 0.27% | |
For | Sep 15, 2026 | 31.25M ZK | 0.20% | |
For | Sep 10, 2026 | 2.98M ZK | 0.01% | |
For | Sep 9, 2026 | 2.5M ZK | 0.01% | |
For | Sep 9, 2026 | 2.16M ZK | 0.01% |
Voter |
|---|
For 103M ZK · 0.66% · Sep 10, 2026 Technical +1 |
For 97.69M ZK · 0.63% · Sep 15, 2026 Technical |
For 90.83M ZK · 0.58% · Sep 14, 2026 Technical |
87.9M ZK · 0.56% · Sep 8, 2026 Chain |
For 56.15M ZK · 0.36% · Sep 10, 2026 Technical +1 |
49.89M ZK · 0.32% · Sep 11, 2026 Technical |
For 44.42M ZK · 0.28% · Sep 8, 2026 Technical |
For 26.83M ZK · 0.17% · Sep 8, 2026 Technical |
24.43M ZK · 0.15% · Sep 15, 2026 Technical |
14.1M ZK · 0.09% · Sep 14, 2026 App |
For 61.85M ZK · 0.40% · Sep 14, 2026 |
58M ZK · 0.37% · Sep 14, 2026 |
For 55.17M ZK · 0.35% · Sep 8, 2026 |
For 54.84M ZK · 0.35% · Sep 8, 2026 |
For 45.28M ZK · 0.29% · Sep 8, 2026 |
42.25M ZK · 0.27% · Sep 8, 2026 |
For 31.25M ZK · 0.20% · Sep 15, 2026 |
For 2.98M ZK · 0.01% · Sep 10, 2026 |
For 2.5M ZK · 0.01% · Sep 9, 2026 |
2.16M ZK · 0.01% · Sep 9, 2026 |



















