ID 804386...0908
ID 804386...0908
ZKsync
ZKsync
Final result
983.73M ZK from 1561 voters
For
866.01M
Against
691.19K
Abstain
117.03M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Oct 24, 2025 | 84.45M ZK | 0.54% |
Technical | For | Oct 24, 2025 | 74.62M ZK | 0.48% |
Technical Security | For | Oct 23, 2025 | 58.47M ZK | 0.37% |
Technical | Abstain | Oct 27, 2025 | 55.15M ZK | 0.35% |
Technical | For | Oct 28, 2025 | 53.77M ZK | 0.34% |
Technical | For | Oct 24, 2025 | 50.37M ZK | 0.32% |
Technical | For | Oct 22, 2025 | 39.48M ZK | 0.25% |
Technical | For | Oct 24, 2025 | 23.48M ZK | 0.15% |
Chain | For | Oct 23, 2025 | 21.88M ZK | 0.14% |
Technical Security | For | Oct 22, 2025 | 21.45M ZK | 0.13% |
Chain | For | Oct 23, 2025 | 16.8M ZK | 0.10% |
For | Oct 27, 2025 | 14.5M ZK | 0.09% | |
Chain | For | Oct 22, 2025 | 13.94M ZK | 0.09% |
Technical | For | Oct 25, 2025 | 13.45M ZK | 0.08% |
For | Oct 30, 2025 | 61.69M ZK | 0.39% | |
For | Oct 22, 2025 | 56.95M ZK | 0.36% | |
For | Oct 24, 2025 | 52.46M ZK | 0.33% | |
For | Oct 22, 2025 | 50.07M ZK | 0.32% | |
Abstain | Oct 22, 2025 | 48.02M ZK | 0.31% | |
For | Oct 24, 2025 | 45.07M ZK | 0.29% |
Voter |
|---|
For 84.45M ZK · 0.54% · Oct 24, 2025 App |
For 74.62M ZK · 0.48% · Oct 24, 2025 Technical |
For 58.47M ZK · 0.37% · Oct 23, 2025 Technical +1 |
Abstain 55.15M ZK · 0.35% · Oct 27, 2025 Technical |
53.77M ZK · 0.34% · Oct 28, 2025 Technical |
50.37M ZK · 0.32% · Oct 24, 2025 Technical |
For 39.48M ZK · 0.25% · Oct 22, 2025 Technical |
23.48M ZK · 0.15% · Oct 24, 2025 Technical |
For 21.88M ZK · 0.14% · Oct 23, 2025 Chain |
For 21.45M ZK · 0.13% · Oct 22, 2025 Technical +1 |
16.8M ZK · 0.10% · Oct 23, 2025 Chain |
14.5M ZK · 0.09% · Oct 27, 2025 App |
For 13.94M ZK · 0.09% · Oct 22, 2025 Chain |
For 13.45M ZK · 0.08% · Oct 25, 2025 Technical |
For 61.69M ZK · 0.39% · Oct 30, 2025 |
For 56.95M ZK · 0.36% · Oct 22, 2025 |
For 52.46M ZK · 0.33% · Oct 24, 2025 |
For 50.07M ZK · 0.32% · Oct 22, 2025 |
Abstain 48.02M ZK · 0.31% · Oct 22, 2025 |
45.07M ZK · 0.29% · Oct 24, 2025 |



















