ID 611433...3671
ID 611433...3671
ZKsync
ZKsync
Final result
1.3B ZK from 8976 voters
For
1.25B
Against
20.72M
Abstain
24.42M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Nov 6, 2024 | 171.03M ZK | 1.14% |
Technical | For | Nov 8, 2024 | 102.8M ZK | 0.68% |
App | For | Nov 6, 2024 | 59.71M ZK | 0.40% |
Technical | For | Nov 13, 2024 | 39.09M ZK | 0.26% |
Technical | For | Nov 7, 2024 | 38.18M ZK | 0.25% |
Technical Security | For | Nov 6, 2024 | 37.85M ZK | 0.25% |
Chain | Against | Nov 6, 2024 | 18.03M ZK | 0.12% |
For | Nov 6, 2024 | 17.39M ZK | 0.11% | |
For | Nov 6, 2024 | 16.36M ZK | 0.10% | |
Chain | For | Nov 7, 2024 | 16.23M ZK | 0.10% |
App | For | Nov 6, 2024 | 15.27M ZK | 0.10% |
App | For | Nov 5, 2024 | 15.16M ZK | 0.10% |
App | For | Nov 6, 2024 | 14.31M ZK | 0.09% |
App | For | Nov 6, 2024 | 14.03M ZK | 0.09% |
Technical | For | Nov 5, 2024 | 13.59M ZK | 0.09% |
Technical | Abstain | Nov 9, 2024 | 12.45M ZK | 0.08% |
Technical | For | Nov 7, 2024 | 11.78M ZK | 0.07% |
For | Nov 13, 2024 | 2.22M ZK | 0.01% | |
Chain | For | Nov 5, 2024 | 1.97M ZK | 0.01% |
App | For | Nov 6, 2024 | 1.03M ZK | <0.01% |
Voter | Vote details |
|---|---|
App | For 171.03M ZK 1.14% of supply Nov 6, 2024 |
Technical | For 102.8M ZK 0.68% of supply Nov 8, 2024 |
App | For 59.71M ZK 0.40% of supply Nov 6, 2024 |
Technical | For 39.09M ZK 0.26% of supply Nov 13, 2024 |
Technical | For 38.18M ZK 0.25% of supply Nov 7, 2024 |
Technical +1 | For 37.85M ZK 0.25% of supply Nov 6, 2024 |
Chain | Against 18.03M ZK 0.12% of supply Nov 6, 2024 |
For 17.39M ZK 0.11% of supply Nov 6, 2024 | |
For 16.36M ZK 0.10% of supply Nov 6, 2024 | |
Chain | For 16.23M ZK 0.10% of supply Nov 7, 2024 |
App | For 15.27M ZK 0.10% of supply Nov 6, 2024 |
App | For 15.16M ZK 0.10% of supply Nov 5, 2024 |
App | For 14.31M ZK 0.09% of supply Nov 6, 2024 |
App | For 14.03M ZK 0.09% of supply Nov 6, 2024 |
Technical | For 13.59M ZK 0.09% of supply Nov 5, 2024 |
Technical | Abstain 12.45M ZK 0.08% of supply Nov 9, 2024 |
Technical | For 11.78M ZK 0.07% of supply Nov 7, 2024 |
For 2.22M ZK 0.01% of supply Nov 13, 2024 | |
Chain | For 1.97M ZK 0.01% of supply Nov 5, 2024 |
App | For 1.03M ZK <0.01% of supply Nov 6, 2024 |



















