| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
377.87M | 226.08K | No vote | |
363.64M | 10.93K | No vote | |
818.31M | 33.46K | No vote | |
Executed | 979.3M | 674.45K | No vote |
1.09B | 44.02M | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Executed | No vote |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
377.87M | 226.08K | No vote | |
363.64M | 10.93K | No vote | |
818.31M | 33.46K | No vote | |
Executed | 979.3M | 674.45K | No vote |
1.09B | 44.02M | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Executed | No vote |
No vote |