ID 579081...7268
ID 579081...7268
ZKsync
ZKsync
Final result
973.74M ZK from 3998 voters
For
971.9M
Against
1.65M
Abstain
192.49K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Jan 23, 2025 | 93.39M ZK | 0.62% |
Technical | For | Jan 31, 2025 | 86.85M ZK | 0.58% |
App | For | Jan 24, 2025 | 54.01M ZK | 0.36% |
Technical | For | Jan 28, 2025 | 37.69M ZK | 0.25% |
Technical Security | For | Jan 22, 2025 | 37.22M ZK | 0.24% |
Technical | For | Jan 25, 2025 | 36.57M ZK | 0.24% |
Chain | For | Feb 1, 2025 | 26.02M ZK | 0.17% |
Technical Guardian | For | Jan 23, 2025 | 17.41M ZK | 0.11% |
Chain | For | Jan 24, 2025 | 15.87M ZK | 0.10% |
For | Jan 29, 2025 | 15.17M ZK | 0.10% | |
Chain | For | Jan 24, 2025 | 14.83M ZK | 0.09% |
App | For | Jan 22, 2025 | 13.09M ZK | 0.08% |
Technical | For | Jan 25, 2025 | 12.46M ZK | 0.08% |
Technical | For | Jan 27, 2025 | 12.19M ZK | 0.08% |
Technical | For | Jan 24, 2025 | 11.37M ZK | 0.07% |
For | Jan 23, 2025 | 62.16M ZK | 0.41% | |
For | Jan 22, 2025 | 57.24M ZK | 0.38% | |
For | Jan 23, 2025 | 55.22M ZK | 0.37% | |
For | Jan 29, 2025 | 52.46M ZK | 0.35% | |
For | Jan 25, 2025 | 50.45M ZK | 0.33% |
Voter | Vote details |
|---|---|
App | For 93.39M ZK 0.62% of supply Jan 23, 2025 |
Technical | For 86.85M ZK 0.58% of supply Jan 31, 2025 |
App | For 54.01M ZK 0.36% of supply Jan 24, 2025 |
Technical | For 37.69M ZK 0.25% of supply Jan 28, 2025 |
Technical +1 | For 37.22M ZK 0.24% of supply Jan 22, 2025 |
Technical | For 36.57M ZK 0.24% of supply Jan 25, 2025 |
Chain | For 26.02M ZK 0.17% of supply Feb 1, 2025 |
Technical +1 | For 17.41M ZK 0.11% of supply Jan 23, 2025 |
Chain | For 15.87M ZK 0.10% of supply Jan 24, 2025 |
For 15.17M ZK 0.10% of supply Jan 29, 2025 | |
Chain | For 14.83M ZK 0.09% of supply Jan 24, 2025 |
App | For 13.09M ZK 0.08% of supply Jan 22, 2025 |
Technical | For 12.46M ZK 0.08% of supply Jan 25, 2025 |
Technical | For 12.19M ZK 0.08% of supply Jan 27, 2025 |
Technical | For 11.37M ZK 0.07% of supply Jan 24, 2025 |
For 62.16M ZK 0.41% of supply Jan 23, 2025 | |
For 57.24M ZK 0.38% of supply Jan 22, 2025 | |
For 55.22M ZK 0.37% of supply Jan 23, 2025 | |
For 52.46M ZK 0.35% of supply Jan 29, 2025 | |
For 50.45M ZK 0.33% of supply Jan 25, 2025 |



















