ID 353954...0487
ID 353954...0487
ZKsync
ZKsync
Final result
1.03B ZK from 4240 voters
For
1.03B
Against
561.32K
Abstain
1.18M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Jan 18, 2025 | 95.55M ZK | 0.64% |
Technical | For | Jan 23, 2025 | 87.37M ZK | 0.58% |
App | For | Jan 19, 2025 | 54.05M ZK | 0.36% |
Technical | For | Jan 27, 2025 | 39.11M ZK | 0.26% |
Technical | For | Jan 20, 2025 | 37.72M ZK | 0.25% |
Technical Security | For | Jan 20, 2025 | 37.19M ZK | 0.24% |
Technical | For | Jan 20, 2025 | 36.59M ZK | 0.24% |
Chain | For | Jan 22, 2025 | 26.03M ZK | 0.17% |
Technical Guardian | For | Jan 23, 2025 | 17.45M ZK | 0.11% |
Chain | For | Jan 24, 2025 | 15.87M ZK | 0.10% |
For | Jan 20, 2025 | 15.2M ZK | 0.10% | |
Chain | For | Jan 17, 2025 | 14.82M ZK | 0.09% |
App | For | Jan 21, 2025 | 13.72M ZK | 0.09% |
App | For | Jan 21, 2025 | 13.09M ZK | 0.08% |
Technical | For | Jan 19, 2025 | 12.46M ZK | 0.08% |
Technical | For | Jan 27, 2025 | 12.22M ZK | 0.08% |
Technical | For | Jan 24, 2025 | 11.39M ZK | 0.07% |
For | Jan 20, 2025 | 1.45M ZK | <0.01% | |
Technical | For | Jan 21, 2025 | 159.05K ZK | <0.01% |
For | Jan 23, 2025 | 62.15M ZK | 0.41% |
Voter | Vote details |
|---|---|
App | For 95.55M ZK 0.64% of supply Jan 18, 2025 |
Technical | For 87.37M ZK 0.58% of supply Jan 23, 2025 |
App | For 54.05M ZK 0.36% of supply Jan 19, 2025 |
Technical | For 39.11M ZK 0.26% of supply Jan 27, 2025 |
Technical | For 37.72M ZK 0.25% of supply Jan 20, 2025 |
Technical +1 | For 37.19M ZK 0.24% of supply Jan 20, 2025 |
Technical | For 36.59M ZK 0.24% of supply Jan 20, 2025 |
Chain | For 26.03M ZK 0.17% of supply Jan 22, 2025 |
Technical +1 | For 17.45M ZK 0.11% of supply Jan 23, 2025 |
Chain | For 15.87M ZK 0.10% of supply Jan 24, 2025 |
For 15.2M ZK 0.10% of supply Jan 20, 2025 | |
Chain | For 14.82M ZK 0.09% of supply Jan 17, 2025 |
App | For 13.72M ZK 0.09% of supply Jan 21, 2025 |
App | For 13.09M ZK 0.08% of supply Jan 21, 2025 |
Technical | For 12.46M ZK 0.08% of supply Jan 19, 2025 |
Technical | For 12.22M ZK 0.08% of supply Jan 27, 2025 |
Technical | For 11.39M ZK 0.07% of supply Jan 24, 2025 |
For 1.45M ZK <0.01% of supply Jan 20, 2025 | |
Technical | For 159.05K ZK <0.01% of supply Jan 21, 2025 |
For 62.15M ZK 0.41% of supply Jan 23, 2025 |



















