ID 566975...6352
ID 566975...6352
ZKsync
ZKsync
Final result
909.03M ZK from 1279 voters
For
908.9M
Against
82.77K
Abstain
39.41K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical | For | Nov 21, 2025 | 87.87M ZK | 0.58% |
App | For | Nov 15, 2025 | 79.82M ZK | 0.53% |
Technical Security | For | Nov 18, 2025 | 58.07M ZK | 0.38% |
Technical | For | Nov 14, 2025 | 53.77M ZK | 0.36% |
Technical | For | Nov 17, 2025 | 50.37M ZK | 0.33% |
Technical | For | Nov 14, 2025 | 39.55M ZK | 0.26% |
Technical Security | For | Nov 13, 2025 | 23.9M ZK | 0.16% |
Technical | For | Nov 18, 2025 | 23.48M ZK | 0.15% |
Technical Security | For | Nov 14, 2025 | 21.45M ZK | 0.14% |
Chain | For | Nov 17, 2025 | 16.8M ZK | 0.11% |
For | Nov 14, 2025 | 14.49M ZK | 0.09% | |
Chain | For | Nov 14, 2025 | 13.94M ZK | 0.09% |
Technical | For | Nov 19, 2025 | 13.45M ZK | 0.09% |
For | Nov 18, 2025 | 61.66M ZK | 0.41% | |
For | Nov 14, 2025 | 60.16M ZK | 0.40% | |
For | Nov 13, 2025 | 57.41M ZK | 0.38% | |
For | Nov 18, 2025 | 52.47M ZK | 0.35% | |
For | Nov 18, 2025 | 45.07M ZK | 0.30% | |
For | Nov 13, 2025 | 42.5M ZK | 0.28% | |
For | Nov 14, 2025 | 22.12M ZK | 0.14% |
Voter | Vote details |
|---|---|
Technical | For 87.87M ZK 0.58% of supply Nov 21, 2025 |
App | For 79.82M ZK 0.53% of supply Nov 15, 2025 |
Technical +1 | For 58.07M ZK 0.38% of supply Nov 18, 2025 |
Technical | For 53.77M ZK 0.36% of supply Nov 14, 2025 |
Technical | For 50.37M ZK 0.33% of supply Nov 17, 2025 |
Technical | For 39.55M ZK 0.26% of supply Nov 14, 2025 |
Technical +1 | For 23.9M ZK 0.16% of supply Nov 13, 2025 |
Technical | For 23.48M ZK 0.15% of supply Nov 18, 2025 |
Technical +1 | For 21.45M ZK 0.14% of supply Nov 14, 2025 |
Chain | For 16.8M ZK 0.11% of supply Nov 17, 2025 |
For 14.49M ZK 0.09% of supply Nov 14, 2025 | |
Chain | For 13.94M ZK 0.09% of supply Nov 14, 2025 |
Technical | For 13.45M ZK 0.09% of supply Nov 19, 2025 |
For 61.66M ZK 0.41% of supply Nov 18, 2025 | |
For 60.16M ZK 0.40% of supply Nov 14, 2025 | |
For 57.41M ZK 0.38% of supply Nov 13, 2025 | |
For 52.47M ZK 0.35% of supply Nov 18, 2025 | |
For 45.07M ZK 0.30% of supply Nov 18, 2025 | |
For 42.5M ZK 0.28% of supply Nov 13, 2025 | |
For 22.12M ZK 0.14% of supply Nov 14, 2025 |



















