This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposal | Votes | Total votes |
|---|---|---|
Executed | 100 30 0 | 130 9 addresses |
Pending execution | 30 0 0 | 30 4 addresses |
Pending execution | 47 30 0 | 77 7 addresses |
Pending execution | 70 0 0 | 70 8 addresses |
40 0 0 | 40 5 addresses | |
80 0 0 | 80 8 addresses | |
Pending execution | 70 0 0 | 70 8 addresses |
40 0 0 | 40 5 addresses | |
Pending execution | 20 0 0 | 20 2 addresses |
190 0 0 | 190 20 addresses |
Proposal |
|---|
Executed |
Pending execution |
Pending execution |
Pending execution |
Pending execution |
Pending execution |