Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 1st, 2026 | 3.09M 0 0 | 3.09M 3 addresses |
Executed Feb 11th, 2026 | 1.59M 0 0 | 1.59M 2 addresses |
Executed Jan 28th, 2026 | 2.32M 0 0 | 2.32M 3 addresses |
Executed Jan 7th, 2026 | 1.59M 0 0 | 1.59M 2 addresses |
Executed Dec 2nd, 2025 | 3.69M 0 0 | 3.69M 2 addresses |
Executed Oct 31st, 2025 | 3.5M 0 0 | 3.5M 2 addresses |
Executed Oct 1st, 2025 | 3.54M 0 0 | 3.54M 2 addresses |
Pending execution Sep 26th, 2025 | 4.39M 0 0 | 4.39M 3 addresses |
Executed Sep 16th, 2025 | 3.8M 0 0 | 3.8M 2 addresses |
Executed Sep 2nd, 2025 | 4.89M 0 0 | 4.89M 3 addresses |
Proposal |
|---|
Executed Apr 1st, 2026 |
Executed Feb 11th, 2026 |
Executed Jan 28th, 2026 |
Executed Jan 7th, 2026 |
Executed Dec 2nd, 2025 |
Executed Oct 31st, 2025 |
Executed Oct 1st, 2025 |
Pending execution Sep 26th, 2025 |
Executed Sep 16th, 2025 |
Executed Sep 2nd, 2025 |