Proposal | Votes | Total votes |
|---|---|---|
5.91M 0 0 | 5.91M 4 addresses | |
15.79M 0 0 | 15.79M 2 addresses | |
15.82M 0 0 | 15.82M 3 addresses | |
Quorum not reached | 245.74 4.7 6.99 | 257.44 85 addresses |
15.78M 0 0 | 15.78M 3 addresses | |
15.79M 0 0 | 15.79M 2 addresses | |
15.78M 92.63K 3.6 | 15.88M 49 addresses | |
15.88M 50.45 7.56 | 15.88M 46 addresses | |
Quorum not reached | 1.47K 92.61K 7.67 | 94.09K 35 addresses |
Quorum not reached | 92.75K 36.34 3.96 | 92.79K 32 addresses |
Proposal |
|---|
Quorum not reached |
Quorum not reached |
Quorum not reached |