Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 30th, 2026 | 5.91M 0 0 | 5.91M 4 addresses |
Executed Mar 16th, 2026 | 15.79M 0 0 | 15.79M 2 addresses |
Executed Mar 6th, 2026 | 15.82M 0 0 | 15.82M 3 addresses |
Quorum not reached Mar 4th, 2026 | 245.74 4.7 6.99 | 257.44 85 addresses |
Executed Jan 27th, 2026 | 15.78M 0 0 | 15.78M 3 addresses |
Executed Jan 27th, 2026 | 15.79M 0 0 | 15.79M 2 addresses |
Executed Jan 18th, 2026 | 15.78M 92.63K 3.6 | 15.88M 49 addresses |
Executed Jan 18th, 2026 | 15.88M 50.45 7.56 | 15.88M 46 addresses |
Quorum not reached Jan 8th, 2026 | 1.47K 92.61K 7.67 | 94.09K 35 addresses |
Quorum not reached Jan 8th, 2026 | 92.75K 36.34 3.96 | 92.79K 32 addresses |
Proposal |
|---|
Executed Mar 30th, 2026 |
Executed Mar 16th, 2026 |
Executed Mar 6th, 2026 |
Quorum not reached Mar 4th, 2026 |
Executed Jan 27th, 2026 |
Executed Jan 27th, 2026 |
Executed Jan 18th, 2026 |
Executed Jan 18th, 2026 |
Quorum not reached Jan 8th, 2026 |
Quorum not reached Jan 8th, 2026 |