| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
5.91M | 0 | No vote | |
15.79M | 0 | No vote | |
15.82M | 0 | No vote | |
Quorum not reached | 245.74 | 4.7 | No vote |
15.78M | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Quorum not reached | No vote |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
5.91M | 0 | No vote | |
15.79M | 0 | No vote | |
15.82M | 0 | No vote | |
Quorum not reached | 245.74 | 4.7 | No vote |
15.78M | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Quorum not reached | No vote |
No vote |