Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 1st, 2026 | 364.37M 0 0 | 364.37M 5 addresses |
Executed Feb 19th, 2026 | 280.33M 0 0 | 280.33M 101 addresses |
Executed Dec 19th, 2025 | 580.77M 0 0 | 580.77M 11 addresses |
Executed Dec 11th, 2025 | 573.17M 0 0 | 573.17M 9 addresses |
Executed Nov 17th, 2025 | 419.59M 0 0 | 419.59M 6 addresses |
Executed Oct 18th, 2025 | 404.74M 0 0 | 404.74M 6 addresses |
Executed Sep 29th, 2025 | 461.96M 0 0 | 461.96M 4 addresses |
Executed Jul 15th, 2025 | 809.55M 0 0 | 809.55M 7 addresses |
Executed Jan 22nd, 2025 | 320.72M 0 0 | 320.72M 9 addresses |
Executed Dec 20th, 2024 | 276.15M 0 0 | 276.15M 8 addresses |
Proposal |
|---|
Executed Jun 1st, 2026 |
Executed Feb 19th, 2026 |
Executed Dec 19th, 2025 |
Executed Dec 11th, 2025 |
Executed Nov 17th, 2025 |
Executed Oct 18th, 2025 |
Executed Sep 29th, 2025 |
Executed Jul 15th, 2025 |
Executed Jan 22nd, 2025 |
Executed Dec 20th, 2024 |