Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 18th, 2025 | 79.26M 0 0 | 79.26M 5 addresses |
Executed Oct 1st, 2024 | 79.25M 0 0 | 79.25M 1 addresses |
Executed Aug 30th, 2024 | 79.25M 0 0 | 79.25M 5 addresses |
Executed May 25th, 2024 | 80M 0 0 | 80M 1 addresses |
Executed Apr 24th, 2024 | 80M 0 0 | 80M 9 addresses |
Executed Apr 2nd, 2024 | 80.23M 2.59K 0 | 80.23M 20 addresses |
Pending execution Mar 2nd, 2024 | 80M 0 0 | 80M 1 addresses |
Quorum not reached Feb 21st, 2024 | 371.56K 0 0 | 371.56K 7 addresses |
Executed Dec 15th, 2023 | 80M 0 0 | 80M 2 addresses |
Defeated Dec 8th, 2023 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Executed Apr 18th, 2025 |
Executed Oct 1st, 2024 |
Executed Aug 30th, 2024 |
Executed May 25th, 2024 |
Executed Apr 24th, 2024 |
Executed Apr 2nd, 2024 |
Pending execution Mar 2nd, 2024 |
Quorum not reached Feb 21st, 2024 |
Executed Dec 15th, 2023 |
Defeated Dec 8th, 2023 |