This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Nov 2nd, 2023 | 95M | 15M | No vote |
Executed Oct 30th, 2023 | 75M | 30M | For |
Executed Oct 30th, 2023 | 75M | 15M | For |
Quorum not reached Oct 28th, 2023 | 30M | 0 | For |
Quorum not reached Oct 28th, 2023 | 30M | 0 | For |
| Proposal | Ballot |
|---|---|
No vote | |
Executed | For |
For | |
Quorum not reached | For |
Quorum not reached | For |
