Proposal | Votes | Total votes |
|---|---|---|
Executed Nov 2nd, 2023 | 95M 15M 0 | 110M 4 addresses |
Executed Oct 30th, 2023 | 75M 30M 0 | 105M 7 addresses |
Executed Oct 30th, 2023 | 75M 15M 0 | 90M 6 addresses |
Quorum not reached Oct 28th, 2023 | 30M 0 0 | 30M 5 addresses |
Quorum not reached Oct 28th, 2023 | 30M 0 0 | 30M 5 addresses |
Executed Oct 27th, 2023 | 519.95M 0 15M | 534.95M 5 addresses |
Pending execution Oct 27th, 2023 | 295M 65M 0 | 360M 6 addresses |
Executed Oct 27th, 2023 | 584.95M 0 15M | 599.95M 6 addresses |
Executed Oct 27th, 2023 | 80M 15M 15M | 110M 5 addresses |
Pending execution Oct 27th, 2023 | 45M 15M 65M | 125M 6 addresses |
Proposal |
|---|
Executed Nov 2nd, 2023 |
Executed Oct 30th, 2023 |
Executed Oct 30th, 2023 |
Quorum not reached Oct 28th, 2023 |
Quorum not reached Oct 28th, 2023 |
Executed Oct 27th, 2023 |
Pending execution Oct 27th, 2023 |
Executed Oct 27th, 2023 |
Executed Oct 27th, 2023 |
Pending execution Oct 27th, 2023 |