| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
3.44M | 0 | Proposer For | |
Executed | 1.69M | 0 | Proposer No vote |
2.63M | 0 | Proposer No vote | |
2M | 0 | Proposer For | |
2.07M | 1.07 | Proposer For |
| Proposal | Ballot |
|---|---|
For | |
Executed | No vote |
No vote | |
For | |
For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
3.44M | 0 | Proposer For | |
Executed | 1.69M | 0 | Proposer No vote |
2.63M | 0 | Proposer No vote | |
2M | 0 | Proposer For | |
2.07M | 1.07 | Proposer For |
| Proposal | Ballot |
|---|---|
For | |
Executed | No vote |
No vote | |
For | |
For |