| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated May 8th, 2024 | 0 | 0 | No vote |
Executed May 7th, 2024 | 300M | 0 | Proposer For |
Executed May 6th, 2024 | 839.95M | 0 | For |
Quorum not reached May 6th, 2024 | 100M | 0 | For |
Quorum not reached May 6th, 2024 | 100M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Defeated | No vote |
Executed | For |
For | |
Quorum not reached | For |
Quorum not reached | Not a member |