DRS is paused and scores are frozen to preserve previous work and community resources during this period of limited voting while we define our future governance path.
Proposal | Votes | Total votes |
|---|---|---|
Executed Nov 6th, 2025 | 10.25M 4.51 3.92 | 10.25M 140 addresses |
1.58K 3.78M 594.45K | 4.38M 36 addresses | |
Executed Jul 4th, 2025 | 4.27M 5.69 246.42K | 4.52M 59 addresses |
Quorum not reached Jul 3rd, 2025 | 441.48K 4.98M 2.38K | 5.42M 63 addresses |
Executed May 22nd, 2025 | 3.32M 1.86M 89.26K | 5.27M 113 addresses |
227.42K 1.16M 0 | 1.39M 47 addresses | |
Executed Apr 17th, 2025 | 6.51M 0 0 | 6.51M 97 addresses |
Executed Mar 7th, 2025 | 8.61M 0 0 | 8.61M 122 addresses |
Executed Mar 6th, 2025 | 7.47M 0 167.64K | 7.64M 118 addresses |
Proposal |
|---|
Executed Nov 6th, 2025 |
Executed Jul 4th, 2025 |
Quorum not reached Jul 3rd, 2025 |
Executed May 22nd, 2025 |
Executed Apr 17th, 2025 |
Executed Mar 7th, 2025 |
Executed Mar 6th, 2025 |