This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
DRS is paused and scores are frozen to preserve previous work and community resources during this period of limited voting while we define our future governance path.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
10.25M | 4.51 | For | |
Quorum not reached | 1.58K | 3.78M | Against |
4.27M | 5.69 | For | |
Quorum not reached | 441.48K | 4.98M | For |
3.32M | 1.86M | For |
| Proposal | Ballot |
|---|---|
For | |
Quorum not reached | Against |
For | |
Quorum not reached | For |
For |
