Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 18th, 2024 | 142.91M 0 0 | 142.91M 39 addresses |
Executed Jun 5th, 2024 | 112.1M 0 0 | 112.1M 27 addresses |
Executed Mar 28th, 2024 | 101.42M 0 0 | 101.42M 24 addresses |
Executed Nov 20th, 2023 | 90.88M 0 0 | 90.88M 19 addresses |
Executed Nov 10th, 2023 | 74.22M 0 134.96 | 74.22M 16 addresses |
Executed Oct 9th, 2023 | 64.04M 0 0 | 64.04M 14 addresses |
Executed Oct 7th, 2023 | 48.91M 0 0 | 48.91M 13 addresses |
Executed Sep 16th, 2023 | 55.16M 0 0 | 55.16M 12 addresses |
Quorum not reached Sep 6th, 2023 | 16.83M 0 0 | 16.83M 6 addresses |
Executed Aug 24th, 2023 | 71.26M 0 0 | 71.26M 12 addresses |
Proposal |
|---|
Executed Oct 18th, 2024 |
Executed Jun 5th, 2024 |
Executed Mar 28th, 2024 |
Executed Nov 20th, 2023 |
Executed Nov 10th, 2023 |
Executed Oct 9th, 2023 |
Executed Oct 7th, 2023 |
Executed Sep 16th, 2023 |
Quorum not reached Sep 6th, 2023 |
Executed Aug 24th, 2023 |