Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 23rd, 2026 | 2 0 0 | 2 3 addresses |
Executed Sep 9th, 2025 | 8 0 0 | 8 8 addresses |
Executed Sep 9th, 2025 | 9 0 0 | 9 9 addresses |
Executed Jul 26th, 2025 | 9 0 0 | 9 9 addresses |
Executed Mar 24th, 2025 | 9 0 0 | 9 11 addresses |
Executed Mar 17th, 2025 | 8 0 0 | 8 14 addresses |
Executed Feb 5th, 2025 | 9 0 0 | 9 9 addresses |
Executed Nov 4th, 2024 | 9 0 0 | 9 9 addresses |
Executed Oct 28th, 2024 | 9 0 0 | 9 9 addresses |
Executed Oct 21st, 2024 | 9 0 0 | 9 10 addresses |
Proposal |
|---|
Executed Mar 23rd, 2026 |
Executed Sep 9th, 2025 |
Executed Sep 9th, 2025 |
Executed Jul 26th, 2025 |
Executed Mar 24th, 2025 |
Executed Mar 17th, 2025 |
Executed Feb 5th, 2025 |
Executed Nov 4th, 2024 |
Executed Oct 28th, 2024 |
Executed Oct 21st, 2024 |