This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Dec 20th, 2024 | 0 | 0 | No vote |
Quorum not reached Oct 19th, 2024 | 529.76K | 0 | No vote |
Quorum not reached Oct 17th, 2024 | 1.48M | 0 | No vote |
Quorum not reached Jul 19th, 2024 | 261.37K | 965.87K | Not a member |
Defeated Jun 28th, 2024 | 0 | 1.14M | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Quorum not reached | No vote |
Quorum not reached | No vote |
Quorum not reached | Not a member |
Not a member |