Proposal | Votes | Total votes |
|---|---|---|
Executed Jul 11th, 2026 | 32.77M 0 0 | 32.77M 3 addresses |
Executed May 5th, 2026 | 34.89M 0 0 | 34.89M 3 addresses |
Executed Apr 30th, 2026 | 39.78M 0 0 | 39.78M 3 addresses |
Executed Mar 16th, 2026 | 34.53M 0 0 | 34.53M 39 addresses |
Executed Mar 16th, 2026 | 34.53M 0 0 | 34.53M 40 addresses |
Executed Mar 13th, 2026 | 31.07M 0 0 | 31.07M 25 addresses |
Canceled Mar 13th, 2026 | 0 0 0 | 0 0 addresses |
Executed Mar 13th, 2026 | 31.07M 0 0 | 31.07M 25 addresses |
Submitted Mar 12th, 2026 | 0 0 0 | 0 0 addresses |
Canceled Mar 12th, 2026 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Executed Jul 11th, 2026 |
Executed May 5th, 2026 |
Executed Apr 30th, 2026 |
Executed Mar 16th, 2026 |
Executed Mar 16th, 2026 |
Executed Mar 13th, 2026 |
Canceled Mar 13th, 2026 |
Executed Mar 13th, 2026 |
Submitted Mar 12th, 2026 |
Canceled Mar 12th, 2026 |