| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
0 | 68.86M | Proposer No vote | |
32.77M | 0 | Not a member | |
34.89M | 0 | Not a member | |
39.78M | 0 | Not a member | |
34.53M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Not a member | |
Not a member | |
Not a member | |
Not a member |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
0 | 68.86M | Proposer No vote | |
32.77M | 0 | Not a member | |
34.89M | 0 | Not a member | |
39.78M | 0 | Not a member | |
34.53M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Not a member | |
Not a member | |
Not a member | |
Not a member |