Proposal | Votes | Total votes |
|---|---|---|
Executed Jan 10th, 2025 | 1.63M 0 0 | 1.63M 2 addresses |
Executed Oct 31st, 2024 | 1.55M 0 0 | 1.55M 6 addresses |
Executed Aug 7th, 2024 | 2.35M 0 0 | 2.35M 3 addresses |
Executed Jun 18th, 2024 | 1.42M 0 0 | 1.42M 6 addresses |
Executed Aug 10th, 2023 | 1.35M 0 0 | 1.35M 5 addresses |
Executed Jul 6th, 2023 | 544.99K 0 0 | 544.99K 2 addresses |
Executed Jun 15th, 2023 | 1.35M 0 0 | 1.35M 3 addresses |
Executed May 9th, 2023 | 1.25M 0 0 | 1.25M 3 addresses |
Executed Apr 20th, 2023 | 619.21K 0 0 | 619.21K 2 addresses |
Executed Apr 12th, 2023 | 1.28M 0 0 | 1.28M 4 addresses |
Proposal |
|---|
Executed Jan 10th, 2025 |
Executed Oct 31st, 2024 |
Executed Aug 7th, 2024 |
Executed Jun 18th, 2024 |
Executed Aug 10th, 2023 |
Executed Jul 6th, 2023 |
Executed Jun 15th, 2023 |
Executed May 9th, 2023 |
Executed Apr 20th, 2023 |
Executed Apr 12th, 2023 |