ID 513059...2089
ID 513059...2089
Hop
Hop
Final result
6.14M HOP from 22 voters
For
6.13M
Against
1.48K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HOP) | Share of token supply |
|---|---|---|---|---|
For | Jun 25, 2024 | 2.7M HOP | 0.26% | |
For | Jun 21, 2024 | 1.31M HOP | 0.13% | |
For | Jun 26, 2024 | 774.96K HOP | 0.07% | |
For | Jun 23, 2024 | 447.2K HOP | 0.04% | |
For | Jun 26, 2024 | 446.54K HOP | 0.04% | |
For | Jun 25, 2024 | 219.86K HOP | 0.02% | |
For | Jun 27, 2024 | 117.14K HOP | 0.01% | |
For | Jun 25, 2024 | 55.75K HOP | <0.01% | |
For | Jun 26, 2024 | 43.52K HOP | <0.01% | |
For | Jun 25, 2024 | 17.67K HOP | <0.01% | |
Against | Jun 21, 2024 | 1.48K HOP | <0.01% | |
For | Jun 22, 2024 | 664.33 HOP | <0.01% | |
For | Jun 25, 2024 | 617.57 HOP | <0.01% | |
For | Jun 22, 2024 | 105.58 HOP | <0.01% | |
For | Jun 24, 2024 | 100 HOP | <0.01% | |
For | Jun 27, 2024 | 3.97 HOP | <0.01% | |
For | Jun 25, 2024 | 0 HOP | 0% | |
For | Jun 25, 2024 | 0 HOP | 0% | |
Abstain | Jun 25, 2024 | 0 HOP | 0% | |
For | Jun 24, 2024 | 0 HOP | 0% |
Voter |
|---|
2.7M HOP · 0.26% · Jun 25, 2024 |
For 1.31M HOP · 0.13% · Jun 21, 2024 |
For 774.96K HOP · 0.07% · Jun 26, 2024 |
For 447.2K HOP · 0.04% · Jun 23, 2024 |
446.54K HOP · 0.04% · Jun 26, 2024 |
For 219.86K HOP · 0.02% · Jun 25, 2024 |
For 117.14K HOP · 0.01% · Jun 27, 2024 |
For 55.75K HOP · <0.01% · Jun 25, 2024 |
For 43.52K HOP · <0.01% · Jun 26, 2024 |
For 17.67K HOP · <0.01% · Jun 25, 2024 |
Against 1.48K HOP · <0.01% · Jun 21, 2024 |
For 664.33 HOP · <0.01% · Jun 22, 2024 |
617.57 HOP · <0.01% · Jun 25, 2024 |
For 105.58 HOP · <0.01% · Jun 22, 2024 |
100 HOP · <0.01% · Jun 24, 2024 |
3.97 HOP · <0.01% · Jun 27, 2024 |
0 HOP · 0% · Jun 25, 2024 |
0 HOP · 0% · Jun 25, 2024 |
Abstain 0 HOP · 0% · Jun 25, 2024 |
0 HOP · 0% · Jun 24, 2024 |







