Delegating 0 HOP to:
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Quorum not reached Jun 19th, 2026 | 3.05M | 4.42M | Against |
Executed Jul 21st, 2026 | 4.42M | 0 | For |
Executed Mar 25th, 2025 | 4.11M | 0 | No vote |
Executed Nov 16th, 2024 | 3.55M | 0 | For |
Executed Jun 20th, 2024 | 6.13M | 1.48K | For |
| Proposal | Ballot |
|---|---|
Quorum not reached | Against |
Executed | For |
No vote | |
For | |
For |
