Proposal | Votes | Total votes |
|---|---|---|
Pending execution Jul 21st, 2026 | 4.42M 0 0 | 4.42M 4 addresses |
Defeated Jun 19th, 2026 | 3.05M 4.42M 0 | 7.47M 10 addresses |
Executed Mar 25th, 2025 | 4.11M 0 0 | 4.11M 16 addresses |
Executed Nov 16th, 2024 | 3.55M 0 0 | 3.55M 7 addresses |
Executed Jun 20th, 2024 | 6.13M 1.48K 0 | 6.14M 22 addresses |
Executed Mar 4th, 2024 | 3.02M 0 509.05K | 3.53M 8 addresses |
Executed Feb 16th, 2024 | 3.56M 0 0 | 3.56M 42 addresses |
Pending execution Feb 5th, 2024 | 3.39M 0 0 | 3.39M 11 addresses |
Quorum not reached Feb 5th, 2024 | 2.87M 0 0 | 2.87M 7 addresses |
Executed Oct 9th, 2023 | 7.85M 0 17.76 | 7.85M 68 addresses |
Proposal |
|---|
Pending execution Jul 21st, 2026 |
Defeated Jun 19th, 2026 |
Executed Mar 25th, 2025 |
Executed Nov 16th, 2024 |
Executed Jun 20th, 2024 |
Executed Mar 4th, 2024 |
Executed Feb 16th, 2024 |
Pending execution Feb 5th, 2024 |
Quorum not reached Feb 5th, 2024 |
Executed Oct 9th, 2023 |