ID 101554...0932
ID 101554...0932
Hop
Hop
Final result
7.47M HOP from 31 voters
For
7.43M
Against
38.23K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HOP) | Share of token supply |
|---|---|---|---|---|
For | Jun 6, 2023 | 3.92M HOP | 0.39% | |
For | Jun 6, 2023 | 1.25M HOP | 0.12% | |
For | Jun 6, 2023 | 845.64K HOP | 0.08% | |
For | Jun 6, 2023 | 400.98K HOP | 0.04% | |
For | Jun 7, 2023 | 279.06K HOP | 0.02% | |
For | Jun 6, 2023 | 224.7K HOP | 0.02% | |
For | Jun 7, 2023 | 158.95K HOP | 0.01% | |
For | Jun 7, 2023 | 90.92K HOP | <0.01% | |
For | Jun 8, 2023 | 90.84K HOP | <0.01% | |
For | Jun 7, 2023 | 89.41K HOP | <0.01% | |
For | Jun 7, 2023 | 62.06K HOP | <0.01% | |
Against | Jun 12, 2023 | 38.23K HOP | <0.01% | |
For | Jun 7, 2023 | 10.9K HOP | <0.01% | |
For | Jun 13, 2023 | 1.48K HOP | <0.01% | |
For | Jun 13, 2023 | 903.61 HOP | <0.01% | |
For | Jun 12, 2023 | 348.32 HOP | <0.01% | |
For | Jun 12, 2023 | 250 HOP | <0.01% | |
For | Jun 12, 2023 | 238.15 HOP | <0.01% | |
For | Jun 7, 2023 | 162.47 HOP | <0.01% | |
For | Jun 10, 2023 | 105.4 HOP | <0.01% |
Voter |
|---|
For 3.92M HOP · 0.39% · Jun 6, 2023 |
For 1.25M HOP · 0.12% · Jun 6, 2023 |
845.64K HOP · 0.08% · Jun 6, 2023 |
For 400.98K HOP · 0.04% · Jun 6, 2023 |
For 279.06K HOP · 0.02% · Jun 7, 2023 |
For 224.7K HOP · 0.02% · Jun 6, 2023 |
158.95K HOP · 0.01% · Jun 7, 2023 |
For 90.92K HOP · <0.01% · Jun 7, 2023 |
For 90.84K HOP · <0.01% · Jun 8, 2023 |
89.41K HOP · <0.01% · Jun 7, 2023 |
For 62.06K HOP · <0.01% · Jun 7, 2023 |
Against 38.23K HOP · <0.01% · Jun 12, 2023 |
10.9K HOP · <0.01% · Jun 7, 2023 |
1.48K HOP · <0.01% · Jun 13, 2023 |
903.61 HOP · <0.01% · Jun 13, 2023 |
348.32 HOP · <0.01% · Jun 12, 2023 |
250 HOP · <0.01% · Jun 12, 2023 |
For 238.15 HOP · <0.01% · Jun 12, 2023 |
162.47 HOP · <0.01% · Jun 7, 2023 |
For 105.4 HOP · <0.01% · Jun 10, 2023 |











