ID 819213...4053
ID 819213...4053
GMX
GMX
Final result
2.23M GMX_DAO from 48 voters
For
1.95M
Against
0
Abstain
275.77K
Sort by:
Voter | Choice | Date | Voting power (GMX_DAO) | Share of token supply |
|---|---|---|---|---|
For | Jul 30, 2024 | 782.45K GMX_DAO | 12.44% | |
For | Aug 2, 2024 | 645.91K GMX_DAO | 10.27% | |
Abstain | Aug 2, 2024 | 275.77K GMX_DAO | 4.38% | |
For | Jul 30, 2024 | 253.41K GMX_DAO | 4.03% | |
For | Jul 31, 2024 | 114.61K GMX_DAO | 1.82% | |
For | Jul 30, 2024 | 110.48K GMX_DAO | 1.75% | |
For | Aug 1, 2024 | 10.53K GMX_DAO | 0.16% | |
For | Aug 4, 2024 | 7.44K GMX_DAO | 0.11% | |
For | Aug 3, 2024 | 7.44K GMX_DAO | 0.11% | |
For | Jul 31, 2024 | 7.27K GMX_DAO | 0.11% | |
For | Jul 31, 2024 | 3.03K GMX_DAO | 0.04% | |
For | Aug 1, 2024 | 2.82K GMX_DAO | 0.04% | |
For | Aug 1, 2024 | 2.02K GMX_DAO | 0.03% | |
For | Aug 1, 2024 | 1.15K GMX_DAO | 0.01% | |
For | Aug 1, 2024 | 901.68 GMX_DAO | 0.01% | |
For | Aug 4, 2024 | 641.62 GMX_DAO | 0.01% | |
For | Aug 1, 2024 | 592 GMX_DAO | <0.01% | |
For | Aug 1, 2024 | 515.01 GMX_DAO | <0.01% | |
For | Aug 4, 2024 | 337.75 GMX_DAO | <0.01% | |
For | Aug 2, 2024 | 258.87 GMX_DAO | <0.01% |
Voter |
|---|
For 782.45K GMX_DAO · 12.44% · Jul 30, 2024 |
For 645.91K GMX_DAO · 10.27% · Aug 2, 2024 |
Abstain 275.77K GMX_DAO · 4.38% · Aug 2, 2024 |
For 253.41K GMX_DAO · 4.03% · Jul 30, 2024 |
114.61K GMX_DAO · 1.82% · Jul 31, 2024 |
For 110.48K GMX_DAO · 1.75% · Jul 30, 2024 |
For 10.53K GMX_DAO · 0.16% · Aug 1, 2024 |
For 7.44K GMX_DAO · 0.11% · Aug 4, 2024 |
7.44K GMX_DAO · 0.11% · Aug 3, 2024 |
7.27K GMX_DAO · 0.11% · Jul 31, 2024 |
3.03K GMX_DAO · 0.04% · Jul 31, 2024 |
2.82K GMX_DAO · 0.04% · Aug 1, 2024 |
2.02K GMX_DAO · 0.03% · Aug 1, 2024 |
For 1.15K GMX_DAO · 0.01% · Aug 1, 2024 |
For 901.68 GMX_DAO · 0.01% · Aug 1, 2024 |
641.62 GMX_DAO · 0.01% · Aug 4, 2024 |
592 GMX_DAO · <0.01% · Aug 1, 2024 |
515.01 GMX_DAO · <0.01% · Aug 1, 2024 |
337.75 GMX_DAO · <0.01% · Aug 4, 2024 |
258.87 GMX_DAO · <0.01% · Aug 2, 2024 |









