This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Apr 12th, 2022 | 2.09M | 0 | For |
Executed Apr 5th, 2022 | 638.64K | 0 | No vote |
Executed Mar 30th, 2022 | 2.34M | 0 | For |
Executed Mar 23rd, 2022 | 1.8M | 0 | No vote |
Executed Mar 16th, 2022 | 2.51M | 0 | For |
| Proposal | Ballot |
|---|---|
For | |
No vote | |
For | |
No vote | |
For |