ID 488
ID 488
Compound
Compound
Final result
524.42K COMP from 50 voters
For
524.42K
Against
0.32
Abstain
0.32
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 19, 2025 | 104.79K COMP | 1.04% | |
For | Oct 19, 2025 | 87.61K COMP | 0.87% | |
For | Oct 16, 2025 | 80.22K COMP | 0.80% | |
For | Oct 17, 2025 | 51.04K COMP | 0.51% | |
For | Oct 19, 2025 | 50K COMP | 0.50% | |
For | Oct 19, 2025 | 50K COMP | 0.50% | |
For | Oct 17, 2025 | 40.06K COMP | 0.40% | |
For | Oct 19, 2025 | 30K COMP | 0.30% | |
For | Oct 19, 2025 | 30K COMP | 0.30% | |
For | Oct 17, 2025 | 682.9 COMP | <0.01% | |
For | Oct 18, 2025 | 11.23 COMP | <0.01% | |
For | Oct 19, 2025 | 1.05 COMP | <0.01% | |
For | Oct 17, 2025 | 1 COMP | <0.01% | |
For | Oct 16, 2025 | 0.5 COMP | <0.01% | |
For | Oct 17, 2025 | 0.11 COMP | <0.01% | |
Abstain | Oct 17, 2025 | 0.11 COMP | <0.01% | |
Against | Oct 17, 2025 | 0.11 COMP | <0.01% | |
Against | Oct 17, 2025 | 0.11 COMP | <0.01% | |
For | Oct 17, 2025 | 0.11 COMP | <0.01% | |
Abstain | Oct 17, 2025 | 0.1 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Oct 19, 2025 |
For 87.61K COMP · 0.87% · Oct 19, 2025 |
For 80.22K COMP · 0.80% · Oct 16, 2025 |
51.04K COMP · 0.51% · Oct 17, 2025 |
50K COMP · 0.50% · Oct 19, 2025 |
For 50K COMP · 0.50% · Oct 19, 2025 |
For 40.06K COMP · 0.40% · Oct 17, 2025 |
For 30K COMP · 0.30% · Oct 19, 2025 |
30K COMP · 0.30% · Oct 19, 2025 |
682.9 COMP · <0.01% · Oct 17, 2025 |
11.23 COMP · <0.01% · Oct 18, 2025 |
For 1.05 COMP · <0.01% · Oct 19, 2025 |
For 1 COMP · <0.01% · Oct 17, 2025 |
For 0.5 COMP · <0.01% · Oct 16, 2025 |
For 0.11 COMP · <0.01% · Oct 17, 2025 |
Abstain 0.11 COMP · <0.01% · Oct 17, 2025 |
Against 0.11 COMP · <0.01% · Oct 17, 2025 |
Against 0.11 COMP · <0.01% · Oct 17, 2025 |
For 0.11 COMP · <0.01% · Oct 17, 2025 |
Abstain 0.1 COMP · <0.01% · Oct 17, 2025 |











