ID 482
ID 482
Compound
Compound
Final result
387.36K COMP from 21 voters
For
387.36K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 3, 2025 | 104.79K COMP | 1.04% | |
For | Oct 3, 2025 | 80.1K COMP | 0.80% | |
For | Oct 2, 2025 | 51.02K COMP | 0.51% | |
For | Oct 3, 2025 | 50K COMP | 0.50% | |
For | Oct 3, 2025 | 40.06K COMP | 0.40% | |
For | Oct 3, 2025 | 30K COMP | 0.30% | |
For | Oct 2, 2025 | 30K COMP | 0.29% | |
For | Oct 2, 2025 | 840 COMP | <0.01% | |
For | Oct 2, 2025 | 527.61 COMP | <0.01% | |
For | Oct 2, 2025 | 11.23 COMP | <0.01% | |
For | Oct 2, 2025 | 1.12 COMP | <0.01% | |
For | Oct 3, 2025 | 1.05 COMP | <0.01% | |
For | Oct 3, 2025 | 1 COMP | <0.01% | |
For | Oct 1, 2025 | 0.5 COMP | <0.01% | |
For | Oct 2, 2025 | 0.08 COMP | <0.01% | |
For | Oct 2, 2025 | 0.03 COMP | <0.01% | |
For | Oct 2, 2025 | 0.03 COMP | <0.01% | |
For | Oct 2, 2025 | 0.03 COMP | <0.01% | |
For | Oct 2, 2025 | 0.03 COMP | <0.01% | |
For | Oct 2, 2025 | 0.03 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Oct 3, 2025 |
For 80.1K COMP · 0.80% · Oct 3, 2025 |
51.02K COMP · 0.51% · Oct 2, 2025 |
50K COMP · 0.50% · Oct 3, 2025 |
For 40.06K COMP · 0.40% · Oct 3, 2025 |
For 30K COMP · 0.30% · Oct 3, 2025 |
For 30K COMP · 0.29% · Oct 2, 2025 |
For 840 COMP · <0.01% · Oct 2, 2025 |
527.61 COMP · <0.01% · Oct 2, 2025 |
11.23 COMP · <0.01% · Oct 2, 2025 |
1.12 COMP · <0.01% · Oct 2, 2025 |
For 1.05 COMP · <0.01% · Oct 3, 2025 |
For 1 COMP · <0.01% · Oct 3, 2025 |
For 0.5 COMP · <0.01% · Oct 1, 2025 |
For 0.08 COMP · <0.01% · Oct 2, 2025 |
0.03 COMP · <0.01% · Oct 2, 2025 |
0.03 COMP · <0.01% · Oct 2, 2025 |
0.03 COMP · <0.01% · Oct 2, 2025 |
For 0.03 COMP · <0.01% · Oct 2, 2025 |
0.03 COMP · <0.01% · Oct 2, 2025 |










