ID 413
ID 413
Compound
Compound
Final result
1.11M COMP from 64 voters
For
1.03M
Against
80.05K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Mar 8, 2025 | 306.52K COMP | 3.06% | |
Against | Mar 9, 2025 | 80.05K COMP | 0.80% | |
For | Mar 7, 2025 | 80K COMP | 0.80% | |
For | Mar 8, 2025 | 80K COMP | 0.80% | |
For | Mar 7, 2025 | 80K COMP | 0.8% | |
For | Mar 8, 2025 | 80K COMP | 0.79% | |
For | Mar 8, 2025 | 53.1K COMP | 0.53% | |
For | Mar 8, 2025 | 50.3K COMP | 0.50% | |
For | Mar 8, 2025 | 50.01K COMP | 0.50% | |
For | Mar 7, 2025 | 50K COMP | 0.50% | |
For | Mar 9, 2025 | 50K COMP | 0.50% | |
For | Mar 8, 2025 | 50K COMP | 0.50% | |
For | Mar 8, 2025 | 50K COMP | 0.5% | |
For | Mar 8, 2025 | 50K COMP | 0.5% | |
For | Mar 7, 2025 | 502 COMP | <0.01% | |
For | Mar 9, 2025 | 231.02 COMP | <0.01% | |
For | Mar 7, 2025 | 11.23 COMP | <0.01% | |
For | Mar 8, 2025 | 2.9 COMP | <0.01% | |
For | Mar 7, 2025 | 2 COMP | <0.01% | |
For | Mar 9, 2025 | 1.12 COMP | <0.01% |
Voter |
|---|
For 306.52K COMP · 3.06% · Mar 8, 2025 |
Against 80.05K COMP · 0.80% · Mar 9, 2025 |
80K COMP · 0.80% · Mar 7, 2025 |
80K COMP · 0.80% · Mar 8, 2025 |
For 80K COMP · 0.8% · Mar 7, 2025 |
For 80K COMP · 0.79% · Mar 8, 2025 |
53.1K COMP · 0.53% · Mar 8, 2025 |
50.3K COMP · 0.50% · Mar 8, 2025 |
50.01K COMP · 0.50% · Mar 8, 2025 |
For 50K COMP · 0.50% · Mar 7, 2025 |
50K COMP · 0.50% · Mar 9, 2025 |
For 50K COMP · 0.50% · Mar 8, 2025 |
50K COMP · 0.5% · Mar 8, 2025 |
50K COMP · 0.5% · Mar 8, 2025 |
For 502 COMP · <0.01% · Mar 7, 2025 |
231.02 COMP · <0.01% · Mar 9, 2025 |
11.23 COMP · <0.01% · Mar 7, 2025 |
2.9 COMP · <0.01% · Mar 8, 2025 |
For 2 COMP · <0.01% · Mar 7, 2025 |
1.12 COMP · <0.01% · Mar 9, 2025 |
















