ID 376
ID 376
Compound
Compound
Final result
846.26K COMP from 20 voters
For
715.99K
Against
0
Abstain
130.28K
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Dec 5, 2024 | 92.04K COMP | 0.92% | |
Abstain | Dec 2, 2024 | 80.04K COMP | 0.80% | |
For | Dec 3, 2024 | 80K COMP | 0.80% | |
For | Dec 2, 2024 | 80K COMP | 0.80% | |
For | Dec 5, 2024 | 80K COMP | 0.80% | |
For | Dec 2, 2024 | 80K COMP | 0.8% | |
For | Dec 4, 2024 | 80K COMP | 0.79% | |
For | Dec 2, 2024 | 72.73K COMP | 0.72% | |
Abstain | Dec 5, 2024 | 50K COMP | 0.50% | |
For | Dec 4, 2024 | 50K COMP | 0.50% | |
For | Dec 3, 2024 | 50K COMP | 0.50% | |
For | Dec 3, 2024 | 50K COMP | 0.5% | |
For | Dec 4, 2024 | 1.19K COMP | 0.01% | |
Abstain | Dec 2, 2024 | 231.02 COMP | <0.01% | |
For | Dec 4, 2024 | 11.23 COMP | <0.01% | |
For | Dec 2, 2024 | 2 COMP | <0.01% | |
For | Dec 4, 2024 | 2 COMP | <0.01% | |
For | Dec 3, 2024 | 1.21 COMP | <0.01% | |
For | Dec 3, 2024 | 1 COMP | <0.01% | |
For | Dec 2, 2024 | 0.2 COMP | <0.01% |
Voter |
|---|
92.04K COMP · 0.92% · Dec 5, 2024 |
Abstain 80.04K COMP · 0.80% · Dec 2, 2024 |
80K COMP · 0.80% · Dec 3, 2024 |
For 80K COMP · 0.80% · Dec 2, 2024 |
80K COMP · 0.80% · Dec 5, 2024 |
For 80K COMP · 0.8% · Dec 2, 2024 |
For 80K COMP · 0.79% · Dec 4, 2024 |
72.73K COMP · 0.72% · Dec 2, 2024 |
Abstain 50K COMP · 0.50% · Dec 5, 2024 |
50K COMP · 0.50% · Dec 4, 2024 |
For 50K COMP · 0.50% · Dec 3, 2024 |
50K COMP · 0.5% · Dec 3, 2024 |
For 1.19K COMP · 0.01% · Dec 4, 2024 |
Abstain 231.02 COMP · <0.01% · Dec 2, 2024 |
11.23 COMP · <0.01% · Dec 4, 2024 |
For 2 COMP · <0.01% · Dec 2, 2024 |
For 2 COMP · <0.01% · Dec 4, 2024 |
1.21 COMP · <0.01% · Dec 3, 2024 |
For 1 COMP · <0.01% · Dec 3, 2024 |
For 0.2 COMP · <0.01% · Dec 2, 2024 |



















