Smart Contract Security & Governance Expert | Leading Solutions Eng @ Turnkey | Representing myself
0xBE1d...c953
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Aug 31st, 2026 | 712.56K | 0 | No vote |
Pending Sep 4th, 2026 | 0 | 0 | No vote |
Executed Aug 28th, 2026 | 631.38K | 0 | No vote |
Executed Aug 26th, 2026 | 631.37K | 0 | No vote |
Executed Aug 25th, 2026 | 631.37K | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
