ID 504
ID 504
Compound
Compound
Final result
1.29M COMP from 104 voters
For
1.29M
Against
0.05
Abstain
0.15
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Nov 24, 2025 | 252.68K COMP | 2.52% | |
For | Nov 26, 2025 | 216.01K COMP | 2.16% | |
For | Nov 25, 2025 | 127.39K COMP | 1.27% | |
For | Nov 24, 2025 | 104.79K COMP | 1.04% | |
For | Nov 26, 2025 | 101.01K COMP | 1.01% | |
For | Nov 25, 2025 | 80.35K COMP | 0.80% | |
For | Nov 25, 2025 | 55K COMP | 0.55% | |
For | Nov 25, 2025 | 51.1K COMP | 0.51% | |
For | Nov 25, 2025 | 50.04K COMP | 0.50% | |
For | Nov 25, 2025 | 50K COMP | 0.50% | |
For | Nov 25, 2025 | 50K COMP | 0.50% | |
For | Nov 25, 2025 | 40.06K COMP | 0.40% | |
For | Nov 25, 2025 | 30K COMP | 0.30% | |
For | Nov 25, 2025 | 30K COMP | 0.30% | |
For | Nov 25, 2025 | 30K COMP | 0.29% | |
For | Nov 25, 2025 | 15K COMP | 0.15% | |
For | Nov 25, 2025 | 2.69K COMP | 0.02% | |
For | Nov 25, 2025 | 750 COMP | <0.01% | |
For | Nov 26, 2025 | 231.02 COMP | <0.01% | |
For | Nov 25, 2025 | 35.2 COMP | <0.01% |
Voter |
|---|
252.68K COMP · 2.52% · Nov 24, 2025 |
For 216.01K COMP · 2.16% · Nov 26, 2025 |
127.39K COMP · 1.27% · Nov 25, 2025 |
For 104.79K COMP · 1.04% · Nov 24, 2025 |
101.01K COMP · 1.01% · Nov 26, 2025 |
For 80.35K COMP · 0.80% · Nov 25, 2025 |
For 55K COMP · 0.55% · Nov 25, 2025 |
51.1K COMP · 0.51% · Nov 25, 2025 |
For 50.04K COMP · 0.50% · Nov 25, 2025 |
50K COMP · 0.50% · Nov 25, 2025 |
For 50K COMP · 0.50% · Nov 25, 2025 |
For 40.06K COMP · 0.40% · Nov 25, 2025 |
For 30K COMP · 0.30% · Nov 25, 2025 |
30K COMP · 0.30% · Nov 25, 2025 |
For 30K COMP · 0.29% · Nov 25, 2025 |
For 15K COMP · 0.15% · Nov 25, 2025 |
2.69K COMP · 0.02% · Nov 25, 2025 |
For 750 COMP · <0.01% · Nov 25, 2025 |
231.02 COMP · <0.01% · Nov 26, 2025 |
35.2 COMP · <0.01% · Nov 25, 2025 |


















