ID 490
ID 490
Compound
Compound
Final result
368.15K COMP from 45 voters
For
368.14K
Against
0.38
Abstain
0.21
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 24, 2025 | 104.79K COMP | 1.04% | |
For | Oct 25, 2025 | 80.33K COMP | 0.80% | |
For | Oct 25, 2025 | 51.04K COMP | 0.51% | |
For | Oct 26, 2025 | 50K COMP | 0.50% | |
For | Oct 26, 2025 | 50K COMP | 0.50% | |
For | Oct 27, 2025 | 30K COMP | 0.30% | |
For | Oct 25, 2025 | 750 COMP | <0.01% | |
For | Oct 25, 2025 | 682.9 COMP | <0.01% | |
For | Oct 27, 2025 | 532 COMP | <0.01% | |
For | Oct 25, 2025 | 11.23 COMP | <0.01% | |
For | Oct 25, 2025 | 1.12 COMP | <0.01% | |
For | Oct 26, 2025 | 1.05 COMP | <0.01% | |
For | Oct 25, 2025 | 1.01 COMP | <0.01% | |
For | Oct 26, 2025 | 1 COMP | <0.01% | |
For | Oct 25, 2025 | 0.5 COMP | <0.01% | |
For | Oct 27, 2025 | 0.12 COMP | <0.01% | |
For | Oct 27, 2025 | 0.11 COMP | <0.01% | |
Abstain | Oct 27, 2025 | 0.11 COMP | <0.01% | |
For | Oct 27, 2025 | 0.11 COMP | <0.01% | |
Against | Oct 27, 2025 | 0.11 COMP | <0.01% |
Voter |
|---|
For 104.79K COMP · 1.04% · Oct 24, 2025 |
For 80.33K COMP · 0.80% · Oct 25, 2025 |
51.04K COMP · 0.51% · Oct 25, 2025 |
50K COMP · 0.50% · Oct 26, 2025 |
For 50K COMP · 0.50% · Oct 26, 2025 |
For 30K COMP · 0.30% · Oct 27, 2025 |
For 750 COMP · <0.01% · Oct 25, 2025 |
682.9 COMP · <0.01% · Oct 25, 2025 |
532 COMP · <0.01% · Oct 27, 2025 |
11.23 COMP · <0.01% · Oct 25, 2025 |
1.12 COMP · <0.01% · Oct 25, 2025 |
For 1.05 COMP · <0.01% · Oct 26, 2025 |
For 1.01 COMP · <0.01% · Oct 25, 2025 |
For 1 COMP · <0.01% · Oct 26, 2025 |
For 0.5 COMP · <0.01% · Oct 25, 2025 |
For 0.12 COMP · <0.01% · Oct 27, 2025 |
For 0.11 COMP · <0.01% · Oct 27, 2025 |
Abstain 0.11 COMP · <0.01% · Oct 27, 2025 |
For 0.11 COMP · <0.01% · Oct 27, 2025 |
Against 0.11 COMP · <0.01% · Oct 27, 2025 |










