ID 476
ID 476
Compound
Compound
Final result
610.94K COMP from 26 voters
For
610.94K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Sep 13, 2025 | 122.91K COMP | 1.22% | |
For | Sep 13, 2025 | 80.1K COMP | 0.80% | |
For | Sep 12, 2025 | 80K COMP | 0.8% | |
For | Sep 12, 2025 | 77.08K COMP | 0.77% | |
For | Sep 12, 2025 | 50.01K COMP | 0.50% | |
For | Sep 13, 2025 | 50K COMP | 0.50% | |
For | Sep 15, 2025 | 50K COMP | 0.50% | |
For | Sep 13, 2025 | 40.06K COMP | 0.40% | |
For | Sep 13, 2025 | 30K COMP | 0.30% | |
For | Sep 12, 2025 | 30K COMP | 0.29% | |
For | Sep 13, 2025 | 527.61 COMP | <0.01% | |
For | Sep 13, 2025 | 231.02 COMP | <0.01% | |
For | Sep 13, 2025 | 11.23 COMP | <0.01% | |
For | Sep 13, 2025 | 1 COMP | <0.01% | |
For | Sep 12, 2025 | 0.5 COMP | <0.01% | |
For | Sep 12, 2025 | 0.08 COMP | <0.01% | |
For | Sep 12, 2025 | 0.03 COMP | <0.01% | |
For | Sep 12, 2025 | 0.03 COMP | <0.01% | |
For | Sep 12, 2025 | 0.03 COMP | <0.01% | |
For | Sep 12, 2025 | 0.03 COMP | <0.01% |
Voter |
|---|
122.91K COMP · 1.22% · Sep 13, 2025 |
For 80.1K COMP · 0.80% · Sep 13, 2025 |
For 80K COMP · 0.8% · Sep 12, 2025 |
For 77.08K COMP · 0.77% · Sep 12, 2025 |
50.01K COMP · 0.50% · Sep 12, 2025 |
50K COMP · 0.50% · Sep 13, 2025 |
For 50K COMP · 0.50% · Sep 15, 2025 |
For 40.06K COMP · 0.40% · Sep 13, 2025 |
For 30K COMP · 0.30% · Sep 13, 2025 |
For 30K COMP · 0.29% · Sep 12, 2025 |
527.61 COMP · <0.01% · Sep 13, 2025 |
231.02 COMP · <0.01% · Sep 13, 2025 |
11.23 COMP · <0.01% · Sep 13, 2025 |
For 1 COMP · <0.01% · Sep 13, 2025 |
For 0.5 COMP · <0.01% · Sep 12, 2025 |
For 0.08 COMP · <0.01% · Sep 12, 2025 |
0.03 COMP · <0.01% · Sep 12, 2025 |
0.03 COMP · <0.01% · Sep 12, 2025 |
0.03 COMP · <0.01% · Sep 12, 2025 |
For 0.03 COMP · <0.01% · Sep 12, 2025 |













