ID 257
ID 257
Compound
Compound
Final result
333.56K COMP from 51 voters
For
333.56K
Against
0.21
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Jun 10, 2024 | 54.14K COMP | 0.54% | |
For | Jun 10, 2024 | 50.07K COMP | 0.50% | |
For | Jun 11, 2024 | 50.01K COMP | 0.50% | |
For | Jun 10, 2024 | 50K COMP | 0.50% | |
For | Jun 10, 2024 | 50K COMP | 0.50% | |
For | Jun 10, 2024 | 50K COMP | 0.5% | |
For | Jun 10, 2024 | 25.55K COMP | 0.25% | |
For | Jun 10, 2024 | 3.26K COMP | 0.03% | |
For | Jun 10, 2024 | 481.76 COMP | <0.01% | |
For | Jun 9, 2024 | 42.8 COMP | <0.01% | |
For | Jun 10, 2024 | 5.24 COMP | <0.01% | |
For | Jun 9, 2024 | 1.49 COMP | <0.01% | |
For | Jun 9, 2024 | 1.12 COMP | <0.01% | |
For | Jun 10, 2024 | 0.5 COMP | <0.01% | |
For | Jun 8, 2024 | 0.14 COMP | <0.01% | |
For | Jun 10, 2024 | 0.13 COMP | <0.01% | |
For | Jun 9, 2024 | 0.11 COMP | <0.01% | |
Against | Jun 9, 2024 | 0.11 COMP | <0.01% | |
Against | Jun 9, 2024 | 0.1 COMP | <0.01% | |
For | Jun 9, 2024 | 0.1 COMP | <0.01% |
Voter |
|---|
54.14K COMP · 0.54% · Jun 10, 2024 |
For 50.07K COMP · 0.50% · Jun 10, 2024 |
50.01K COMP · 0.50% · Jun 11, 2024 |
For 50K COMP · 0.50% · Jun 10, 2024 |
50K COMP · 0.50% · Jun 10, 2024 |
50K COMP · 0.5% · Jun 10, 2024 |
For 25.55K COMP · 0.25% · Jun 10, 2024 |
3.26K COMP · 0.03% · Jun 10, 2024 |
For 481.76 COMP · <0.01% · Jun 10, 2024 |
For 42.8 COMP · <0.01% · Jun 9, 2024 |
5.24 COMP · <0.01% · Jun 10, 2024 |
For 1.49 COMP · <0.01% · Jun 9, 2024 |
1.12 COMP · <0.01% · Jun 9, 2024 |
For 0.5 COMP · <0.01% · Jun 10, 2024 |
0.14 COMP · <0.01% · Jun 8, 2024 |
For 0.13 COMP · <0.01% · Jun 10, 2024 |
0.11 COMP · <0.01% · Jun 9, 2024 |
Against 0.11 COMP · <0.01% · Jun 9, 2024 |
Against 0.1 COMP · <0.01% · Jun 9, 2024 |
0.1 COMP · <0.01% · Jun 9, 2024 |









