ID 251
ID 251
Compound
Compound
Final result
857.98K COMP from 37 voters
For
775.42K
Against
82.55K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | May 22, 2024 | 70K COMP | 0.70% | |
For | May 22, 2024 | 57.68K COMP | 0.57% | |
For | May 22, 2024 | 54.14K COMP | 0.54% | |
For | May 22, 2024 | 50.07K COMP | 0.50% | |
For | May 22, 2024 | 50.01K COMP | 0.50% | |
Against | May 23, 2024 | 50.01K COMP | 0.50% | |
For | May 22, 2024 | 50.01K COMP | 0.50% | |
For | May 23, 2024 | 50K COMP | 0.50% | |
For | May 22, 2024 | 50K COMP | 0.50% | |
For | May 22, 2024 | 50K COMP | 0.50% | |
For | May 24, 2024 | 50K COMP | 0.50% | |
For | May 23, 2024 | 50K COMP | 0.5% | |
For | May 22, 2024 | 50K COMP | 0.5% | |
For | May 22, 2024 | 50K COMP | 0.5% | |
For | May 22, 2024 | 47.5K COMP | 0.47% | |
Against | May 24, 2024 | 32.5K COMP | 0.32% | |
For | May 24, 2024 | 25.55K COMP | 0.25% | |
For | May 22, 2024 | 20K COMP | 0.20% | |
For | May 24, 2024 | 448.92 COMP | <0.01% | |
Against | May 22, 2024 | 42.8 COMP | <0.01% |
Voter |
|---|
For 70K COMP · 0.70% · May 22, 2024 |
For 57.68K COMP · 0.57% · May 22, 2024 |
54.14K COMP · 0.54% · May 22, 2024 |
For 50.07K COMP · 0.50% · May 22, 2024 |
For 50.01K COMP · 0.50% · May 22, 2024 |
Against 50.01K COMP · 0.50% · May 23, 2024 |
50.01K COMP · 0.50% · May 22, 2024 |
For 50K COMP · 0.50% · May 23, 2024 |
For 50K COMP · 0.50% · May 22, 2024 |
For 50K COMP · 0.50% · May 22, 2024 |
50K COMP · 0.50% · May 24, 2024 |
50K COMP · 0.5% · May 23, 2024 |
50K COMP · 0.5% · May 22, 2024 |
50K COMP · 0.5% · May 22, 2024 |
47.5K COMP · 0.47% · May 22, 2024 |
Against 32.5K COMP · 0.32% · May 24, 2024 |
For 25.55K COMP · 0.25% · May 24, 2024 |
20K COMP · 0.20% · May 22, 2024 |
For 448.92 COMP · <0.01% · May 24, 2024 |
Against 42.8 COMP · <0.01% · May 22, 2024 |


















