Delegating 1.05 COMP to:
0x0151...c3B9
Compound Delegation Statement
Public Goods
I have little voting power but i am voting almost all of the proposals.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending Oct 20th, 2026 | 0 | 0 | No vote |
Quorum not reached Jun 6th, 2024 | 333.56K | 0.21 | No vote |
Executed Sep 22nd, 2023 | 734.59K | 0 | For |
Quorum not reached Jun 27th, 2023 | 322.56K | 0.25 | No vote |
Pending Oct 19th, 2026 | 0 | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
Quorum not reached | No vote |
For | |
Quorum not reached | No vote |
No vote |