| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Aug 28th, 2026 | 370.92K | 0 | No vote |
Active Aug 26th, 2026 | 570.92K | 0 | No vote |
Pending execution Aug 25th, 2026 | 631.37K | 0 | No vote |
Pending execution Aug 25th, 2026 | 631.37K | 0 | No vote |
Pending execution Aug 25th, 2026 | 631.37K | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
Pending execution | No vote |
Pending execution | No vote |
Pending execution | No vote |