| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 13th, 2026 | 0 | 0 | Not a member |
Pending execution Nov 9th, 2026 | 634.12K | 0 | Not a member |
Executed Nov 1st, 2026 | 667.47K | 0 | Not a member |
Executed Nov 1st, 2026 | 667.47K | 0 | Not a member |
Executed Oct 29th, 2026 | 614.57K | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Pending execution | Not a member |
Not a member | |
Not a member | |
Not a member |