Proposal | Votes | Total votes |
|---|---|---|
Executed May 3rd, 2024 | 50.96M 0 0 | 50.96M 8 addresses |
Executed Dec 22nd, 2023 | 75.82M 0 0 | 75.82M 19 addresses |
Executed Dec 22nd, 2023 | 75.82M 0 0 | 75.82M 19 addresses |
Executed Oct 3rd, 2023 | 45.58M 0 0 | 45.58M 9 addresses |
Executed Oct 2nd, 2023 | 43.68M 0 0 | 43.68M 8 addresses |
Executed Jun 20th, 2023 | 24.53M 0 0 | 24.53M 6 addresses |
Quorum not reached Jun 15th, 2023 | 2.77M 0 0 | 2.77M 6 addresses |
Executed May 16th, 2023 | 45.05M 0 0 | 45.05M 4 addresses |
Executed May 16th, 2023 | 45.05M 0 0 | 45.05M 4 addresses |
Executed Mar 16th, 2023 | 58.3M 0 0 | 58.3M 24 addresses |
Proposal |
|---|
Executed May 3rd, 2024 |
Executed Dec 22nd, 2023 |
Executed Dec 22nd, 2023 |
Executed Oct 3rd, 2023 |
Executed Oct 2nd, 2023 |
Executed Jun 20th, 2023 |
Quorum not reached Jun 15th, 2023 |
Executed May 16th, 2023 |
Executed May 16th, 2023 |
Executed Mar 16th, 2023 |