ID 3
ID 3
Braintrust
Braintrust
Final result
242.76K BTRST from 4 voters
For
242.76K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (BTRST) | Share of token supply |
|---|---|---|---|---|
For | Jan 4, 2022 | 237.01K BTRST | 0.09% | |
For | Jan 4, 2022 | 5.74K BTRST | <0.01% | |
For | Jan 4, 2022 | 5.48 BTRST | <0.01% | |
For | Jan 6, 2022 | 1.92 BTRST | <0.01% |
Voter | Vote details |
|---|---|
For 237.01K BTRST 0.09% of supply Jan 4, 2022 | |
For 5.74K BTRST <0.01% of supply Jan 4, 2022 | |
For 5.48 BTRST <0.01% of supply Jan 4, 2022 | |
For 1.92 BTRST <0.01% of supply Jan 6, 2022 |