ID 7
ID 7
Braintrust
Braintrust
Final result
483.41K BTRST from 4 voters
For
483.41K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (BTRST) | Share of token supply |
|---|---|---|---|---|
For | Mar 18, 2024 | 235.78K BTRST | 0.09% | |
For | Mar 18, 2024 | 235.78K BTRST | 0.09% | |
For | Mar 18, 2024 | 5.93K BTRST | <0.01% | |
For | Mar 18, 2024 | 5.93K BTRST | <0.01% |
Voter | Vote details |
|---|---|
For 235.78K BTRST 0.09% of supply Mar 18, 2024 | |
For 235.78K BTRST 0.09% of supply Mar 18, 2024 | |
For 5.93K BTRST <0.01% of supply Mar 18, 2024 | |
For 5.93K BTRST <0.01% of supply Mar 18, 2024 |