ID 668931...8872
ID 668931...8872
ARK
ARK
Final result
1407.97T ARKDAO from 3200 voters
For
1403.36T
Against
3.87T
Abstain
744.03B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Sep 8, 2026 | 63.04T ARKDAO | N/A | |
For | Sep 9, 2026 | 52.16T ARKDAO | N/A | |
For | Sep 9, 2026 | 29.37T ARKDAO | N/A | |
For | Sep 9, 2026 | 28.25T ARKDAO | N/A | |
For | Sep 8, 2026 | 23.29T ARKDAO | N/A | |
For | Sep 9, 2026 | 16.14T ARKDAO | N/A | |
For | Sep 9, 2026 | 15.72T ARKDAO | N/A | |
For | Sep 8, 2026 | 14.48T ARKDAO | N/A | |
For | Sep 9, 2026 | 12.19T ARKDAO | N/A | |
For | Sep 8, 2026 | 10.42T ARKDAO | N/A | |
For | Sep 9, 2026 | 10.38T ARKDAO | N/A | |
For | Sep 8, 2026 | 9.82T ARKDAO | N/A | |
For | Sep 8, 2026 | 8.11T ARKDAO | N/A | |
For | Sep 8, 2026 | 8.05T ARKDAO | N/A | |
For | Sep 9, 2026 | 7.84T ARKDAO | N/A | |
For | Sep 9, 2026 | 7.55T ARKDAO | N/A | |
For | Sep 8, 2026 | 7.09T ARKDAO | N/A | |
For | Sep 8, 2026 | 6.96T ARKDAO | N/A | |
For | Sep 9, 2026 | 6.74T ARKDAO | N/A | |
For | Sep 8, 2026 | 6.44T ARKDAO | N/A |
Voter |
|---|
63.04T ARKDAO · N/A · Sep 8, 2026 |
52.16T ARKDAO · N/A · Sep 9, 2026 |
29.37T ARKDAO · N/A · Sep 9, 2026 |
28.25T ARKDAO · N/A · Sep 9, 2026 |
23.29T ARKDAO · N/A · Sep 8, 2026 |
16.14T ARKDAO · N/A · Sep 9, 2026 |
15.72T ARKDAO · N/A · Sep 9, 2026 |
14.48T ARKDAO · N/A · Sep 8, 2026 |
12.19T ARKDAO · N/A · Sep 9, 2026 |
10.42T ARKDAO · N/A · Sep 8, 2026 |
10.38T ARKDAO · N/A · Sep 9, 2026 |
9.82T ARKDAO · N/A · Sep 8, 2026 |
8.11T ARKDAO · N/A · Sep 8, 2026 |
8.05T ARKDAO · N/A · Sep 8, 2026 |
7.84T ARKDAO · N/A · Sep 9, 2026 |
7.55T ARKDAO · N/A · Sep 9, 2026 |
7.09T ARKDAO · N/A · Sep 8, 2026 |
6.96T ARKDAO · N/A · Sep 8, 2026 |
6.74T ARKDAO · N/A · Sep 9, 2026 |
6.44T ARKDAO · N/A · Sep 8, 2026 |